Copyright © 2018 TRUNG HAI SCIENCE CO.,LTD Design by: AVA.vn
|
|
|
|
|
|
|
|
| Ingress protection of enclosure | IP 54 |
| Measurement device | Bench-mounted |
| Enclosure | Aluminium and Stainless steel |
| Weight | 4,5 kg |
| Width | 340 mm |
| Height | 170 mm |
| Depth | 230 mm |
| Power | 100-240VAC -50/60Hz - 63W |
| Feed pressure | 4 to 8 Bar (dry and oil free filtred to 20 µm) filtered at 20μm |
| Inlet pneumatic connection diameter | 4 x 6 mm tube connection |
| Memory capacity | 4 to 32go |
| Display | Color touchscreen 7’’ |
| Digital interfaces | 1 USB 2.0 and 1 Ethernet RJ45 |
| Storage conditions | 0 - 70°C/0 - 90% HR |
| Terms of use | 0 - 40°C/10 - 90% HR |
| Pressure measurement | yes |
| Leak measurement | Technology : FlowmeterAccuracy : +/-2% full scale Resolution : 0,1ml/min - 1μmRepeatability : +/-0.3% relativeFlow scales : 0-500ml/min - From 5μm to 500μmTest pressure : From 10 to 500 mbar +/- 1mbarInflating flow : 4200 ml/min at 20 mbarCompressed air supply : 4 to 8 Bar (dry and oil free filtred to 20 µm)Analytical curves (displayed and recordable) |
| Burst test | Technology : BarometricAccuracy : +/- 0,5% full scale Resolution : 1mbar Flow scales : 0,2 – 1,4 barQuick inflating flow : Minimum 250l/h Burst pressure : Up to 1,4 barAnalytical curves (displayed and recordable)orCreep testTechnology : BarometricAccuracy : +/- 0,5% full scale Resolution : 1mbar Measurement : 200 - 500 mbarPressure : 500 mbarFlow : Filling: 4200 ml/minAnalytical curves (displayed and recordable) |
| Blocked circuit detection | yes |
| Results storage | yes |
| USB Connection | yes |
| Touchscreen | yes |
| Traceability | Format, line, operator, batch number, comment at the end of the test |
| Remote Connection | Remote control possible for remote maintenance |
| Network connection (Ethernet socket) | yes |
| Options | 3G router + HMI AdvancedWaterproof RJ45 Ethernet port |
- Calibrated leaks let you carry out regular, easy checks
- Ensure that there is enough space above the contents for you to be able to take measurements, or use our specially designed needles and accessories
- Begin the measurement cycle before introducing the needle into the packaging (in order to measure the leak)
- Air adjustment requires the full attention and skill of a supervisor, given the various environmental variables
- We would advise connecting to a crimped power supply.
- We would recommend optimising the measurement speed depending on the target you wish to reach
- We would suggest regularly saving the data you have collected and making sure your power supplies are safe.
- Safety: For user protection, we recommend using the sheath incorporated into the appliance.
Price: Call
About Trung Hai
Support Online
84-28 2244 2724
0304967871
45-47, Street 02, Cityland Residence, Go Vap Ward, Ho Chi Minh City
T:84-28-22442724/66709045
F:84-28-22536683
6th Floor, Viet A Tower, No. 9 Duy Tan Street, Cau Giay Ward, Hanoi, Vietnam
T:84-24 32242403
F:84-24-32242402
E:contact@thscientific.com
W:www.th-science.com.vnwww.thscientific.com
Copyright © 2018 TRUNG HAI SCIENCE CO.,LTD Design by: AVA.vn

